|
Father: Thomas Griffith Born: 1787 Marr: 1815 Died: Mother: Susannah Mee Born: 1789 Died: |
![]() |
|||||||||||
John Griffith ![]() Born: ABT Jun 1816 - Manchester Marr: - Died: 18 Feb 1871 - Chester, Cheshire Other Spouses: Mary Woods |
Emma Clarke ![]() Born: ABT 1815 - Chester Died: 11 Oct 1854 - Chester Other Spouses: | |||||||||||
1. Samuel Griffith ![]() Born: 27 Oct 1846 - Chester, Cheshire Marr: - Died: - | 2. James Griffith ![]() Born: ABT Nov 1841 - Chester, Cheshire Marr: - Died: - | |||||||||||
3. Ann Griffith ![]() Born: ABT Aug 1852 - Chester, Cheshire Marr: - Died: - | 4. Joseph Griffith ![]() Born: ABT Aug 1854 - Chester, Cheshire Marr: - Died: 20 Nov 1854 - Chester | |||||||||||
5. Mary Griffith ![]() Born: 25 Dec 1835 - Chester, Cheshire Marr: - Died: - | 6. John Griffith ![]() Born: 29 Nov 1837 - Chester, Cheshire Marr: - Died: - | |||||||||||
7. Edward Griffith ![]() Born: ABT Feb 1844 - Chester, Cheshire Marr: - Died: - | 8. William Griffith ![]() Born: 19 Jan 1849 - Chester, Cheshire Marr: - Died: - | |||||||||||
| INDEX | HOME | EMAIL |
Generated Jan 22, 2009
GEDCOM to HTML by GedHTree V2.60 © 1999-2007